
2022 L'If
L'If
- Region
- Bordeaux
- Appellation
- Libournais
- Country
- France
- Colour
- Red
- Grape
- Cabernet Franc, Merlot
- Maturity
- Not ready to drink
£410.97per case
£136.99 per bottle
Excludes UK duty & VAT, held under bond.
Best market price, guaranteed.
1
Compare Prices
Every other UK merchant listing this vintage - all dearer than ours.
| Merchant | Per bottle, in bond | vs ours | |
|---|---|---|---|
| BBR | £82.50 | +£18.12 · +28% | View ↗ |
| Justerini & Brooks | £91.67 | +£27.29 · +42% | View ↗ |
| Goedhuis | £100 | +£35.62 · +55% | View ↗ |
| Jeroboams | £107.50 | +£43.12 · +67% | View ↗ |
| Farr Vintners | £112.50 | +£48.12 · +75% | View ↗ |
| Bordeaux Index | £112.50 | +£48.12 · +75% | View ↗ |
| Fine + Rare | £125 | +£60.62 · +94% | View ↗ |
| Lay & Wheeler | £133 | +£68.62 · +107% | View ↗ |
Other vintages
Further vintages of L'If available.