
2019 Pichon Lalande
Pichon Longueville Comtesse de Lalande
- Region
- Bordeaux
- Country
- France
- Colour
- Red
- Classification
- Second Growth
- Sweetness
- Dry
- Maturity
- Not ready to drink
- Decanting
- 1 to 2 hours
£624per case
£104 per bottle
Excludes UK duty & VAT, held under bond.
Best market price, guaranteed.
1
Market valuation
£29.34 below market
4.5% under the independent estimate, per case of 6 in bond
Our list price
£624
Market estimate
£653.34
Compare Prices
Every other UK merchant listing this vintage - all dearer than ours.
| Merchant | Per bottle, in bond | vs ours | |
|---|---|---|---|
| Fine + Rare | £105.83 | +£1.83 · +2% | View ↗ |
| Corney & Barrow | £105.83 | +£1.83 · +2% | View ↗ |
| Justerini & Brooks | £108.33 | +£4.33 · +4% | View ↗ |
| BBR | £115 | +£11 · +11% | View ↗ |
| Bordeaux Index | £116.67 | +£12.67 · +12% | View ↗ |
| Cru | £128.83 | +£24.83 · +24% | View ↗ |
| Farr Vintners | £131.25 | +£27.25 · +26% | View ↗ |



