
2015 Château Gazin
Château Gazin
- Region
- Bordeaux
- Appellation
- Pomerol
- Country
- France
- Colour
- Red
- Grape
- Merlot
- Maturity
- Ready - youthful
£396.55per case
£66.09 per bottle
Excludes UK duty & VAT, held under bond.
Best market price, guaranteed.
1
Compare Prices
Every other UK merchant listing this vintage - all dearer than ours.
| Merchant | Per bottle, in bond | vs ours | |
|---|---|---|---|
| Farr Vintners | £54.17 | +£37.11 · +218% | View ↗ |
| Corney & Barrow | £54.17 | +£37.11 · +218% | View ↗ |
| Jeroboams | £58.92 | +£41.86 · +245% | View ↗ |
| BBR | £63.33 | +£46.27 · +271% | View ↗ |
| Fine + Rare | £64.17 | +£47.11 · +276% | View ↗ |
| Goedhuis | £64.17 | +£47.11 · +276% | View ↗ |
| Bordeaux Index | £66.67 | +£49.61 · +291% | View ↗ |
Other vintages
Further vintages of Château Gazin available.